You're currently viewing an old version of this dataset. To see the current version, click here.
realisasi-danabosd-sd.xlsx
Realisasi Dana BOSP SDN Tahun 2025
Additional Information
| Field | Value |
|---|---|
| Data last updated | September 1, 2026 |
| Metadata last updated | September 1, 2026 |
| Created | September 1, 2026 |
| Format | XLSX |
| License | No License Provided |
| Has views | True |
| Id | e67780d6-12e2-48f4-8dcf-950933b0d79e |
| Mimetype | application/vnd.openxmlformats-officedocument.spreadsheetml.sheet |
| Package id | 0a6a635c-eebf-41b5-bb4d-e9cd2fa74782 |
| Size | 20.5 KiB |
| State | active |
| Url type | upload |
