You're currently viewing an old version of this dataset. To see the current version, click here.
data jembatan bartim 2023.xlsx
Additional Information
| Field | Value |
|---|---|
| Data last updated | June 29, 2024 |
| Metadata last updated | June 29, 2024 |
| Created | June 29, 2024 |
| Format | XLSX |
| License | No License Provided |
| Has views | True |
| Id | 2554fa66-9984-4820-8a97-960d6b59a69f |
| Mimetype | application/vnd.openxmlformats-officedocument.spreadsheetml.sheet |
| Package id | c9ae9ea2-f1d5-4844-ae71-fbfea43d56f7 |
| Size | 18.2 KiB |
| State | active |
| Url type | upload |
