You're currently viewing an old version of this dataset. To see the current version, click here.
data jembatan bartim 2023.csv
Informasi Tambahan
| Field | Nilai |
|---|---|
| Data last updated | 29 Juni 2024 |
| Metadata last updated | 29 Juni 2024 |
| Dibuat | 29 Juni 2024 |
| Format | CSV |
| Lisensi | No License Provided |
| Has views | True |
| Id | be55cfd5-c4f6-4e16-8dc9-20241d0c9a2a |
| Mimetype | text/csv |
| Package id | c9ae9ea2-f1d5-4844-ae71-fbfea43d56f7 |
| Position | 1 |
| Size | 9,1 KiB |
| State | active |
| Url type | upload |
