Changes
On October 26, 2022 at 7:57:07 AM UTC,
-
Added resource 1.3.1.xls to Jumlah Penduduk, Laju Pertumbuhan Penduduk, Persentase Penduduk Menurut Kecamatan di Kabupaten Barito Timur, Desember 2020 dan Desember 2021
| f | 1 | { | f | 1 | { |
| 2 | "author": "", | 2 | "author": "", | ||
| 3 | "author_email": "", | 3 | "author_email": "", | ||
| 4 | "creator_user_id": "bc1879e6-68de-46cd-adc6-c2d7ecc0e14d", | 4 | "creator_user_id": "bc1879e6-68de-46cd-adc6-c2d7ecc0e14d", | ||
| 5 | "extras": [], | 5 | "extras": [], | ||
| 6 | "groups": [], | 6 | "groups": [], | ||
| 7 | "id": "4fcecc67-7cb1-454c-8ba1-d422fea16a42", | 7 | "id": "4fcecc67-7cb1-454c-8ba1-d422fea16a42", | ||
| 8 | "isopen": true, | 8 | "isopen": true, | ||
| 9 | "license_id": "cc-by", | 9 | "license_id": "cc-by", | ||
| 10 | "license_title": "Creative Commons Attribution", | 10 | "license_title": "Creative Commons Attribution", | ||
| 11 | "license_url": "http://www.opendefinition.org/licenses/cc-by", | 11 | "license_url": "http://www.opendefinition.org/licenses/cc-by", | ||
| 12 | "maintainer": "", | 12 | "maintainer": "", | ||
| 13 | "maintainer_email": "", | 13 | "maintainer_email": "", | ||
| 14 | "metadata_created": "2022-10-26T07:53:54.393540", | 14 | "metadata_created": "2022-10-26T07:53:54.393540", | ||
| n | 15 | "metadata_modified": "2022-10-26T07:53:54.393550", | n | 15 | "metadata_modified": "2022-10-26T07:57:07.570814", |
| 16 | "name": | 16 | "name": | ||
| 17 | "jumlah-penduduk-barito-timur-desember-2020-dan-desember-2021", | 17 | "jumlah-penduduk-barito-timur-desember-2020-dan-desember-2021", | ||
| 18 | "notes": "Jumlah Penduduk, Laju Pertumbuhan Penduduk, Persentase | 18 | "notes": "Jumlah Penduduk, Laju Pertumbuhan Penduduk, Persentase | ||
| 19 | Penduduk Menurut Kecamatan di Kabupaten Barito Timur, Desember 2020 | 19 | Penduduk Menurut Kecamatan di Kabupaten Barito Timur, Desember 2020 | ||
| 20 | dan Desember 2021", | 20 | dan Desember 2021", | ||
| n | 21 | "num_resources": 0, | n | 21 | "num_resources": 1, |
| 22 | "num_tags": 4, | 22 | "num_tags": 4, | ||
| 23 | "organization": { | 23 | "organization": { | ||
| 24 | "approval_status": "approved", | 24 | "approval_status": "approved", | ||
| 25 | "created": "2022-08-30T14:37:21.598183", | 25 | "created": "2022-08-30T14:37:21.598183", | ||
| 26 | "description": "Dinas Kependudukan dan Pencatatan Sipil mempunyai | 26 | "description": "Dinas Kependudukan dan Pencatatan Sipil mempunyai | ||
| 27 | tugas membantu Bupati dalam melaksanakan urusan pemerintahan yang | 27 | tugas membantu Bupati dalam melaksanakan urusan pemerintahan yang | ||
| 28 | menjadi kewenangan daerah di bidang kependudukan dan pencatatan sipil | 28 | menjadi kewenangan daerah di bidang kependudukan dan pencatatan sipil | ||
| 29 | dan tugas pembantuan yang diberikan Bupati.", | 29 | dan tugas pembantuan yang diberikan Bupati.", | ||
| 30 | "id": "987da9da-bfc3-482f-85d6-e4792fa15ada", | 30 | "id": "987da9da-bfc3-482f-85d6-e4792fa15ada", | ||
| 31 | "image_url": | 31 | "image_url": | ||
| 32 | "https://sip.baritotimurkab.go.id/assets/images/logo-bartim.png", | 32 | "https://sip.baritotimurkab.go.id/assets/images/logo-bartim.png", | ||
| 33 | "is_organization": true, | 33 | "is_organization": true, | ||
| 34 | "name": "disdukcapil", | 34 | "name": "disdukcapil", | ||
| 35 | "state": "active", | 35 | "state": "active", | ||
| 36 | "title": "Dinas Kependudukan dan Pencatatan Sipil", | 36 | "title": "Dinas Kependudukan dan Pencatatan Sipil", | ||
| 37 | "type": "organization" | 37 | "type": "organization" | ||
| 38 | }, | 38 | }, | ||
| 39 | "owner_org": "987da9da-bfc3-482f-85d6-e4792fa15ada", | 39 | "owner_org": "987da9da-bfc3-482f-85d6-e4792fa15ada", | ||
| 40 | "private": false, | 40 | "private": false, | ||
| 41 | "relationships_as_object": [], | 41 | "relationships_as_object": [], | ||
| 42 | "relationships_as_subject": [], | 42 | "relationships_as_subject": [], | ||
| t | 43 | "resources": [], | t | 43 | "resources": [ |
| 44 | { | ||||
| 45 | "cache_last_updated": null, | ||||
| 46 | "cache_url": null, | ||||
| 47 | "created": "2022-10-26T07:57:07.588422", | ||||
| 48 | "description": "", | ||||
| 49 | "format": "XLS", | ||||
| 50 | "hash": "", | ||||
| 51 | "id": "e544e6a0-aef5-4309-a977-f6eb72a25e8f", | ||||
| 52 | "last_modified": "2022-10-26T07:57:07.560691", | ||||
| 53 | "metadata_modified": "2022-10-26T07:57:07.575782", | ||||
| 54 | "mimetype": "application/vnd.ms-excel", | ||||
| 55 | "mimetype_inner": null, | ||||
| 56 | "name": "1.3.1.xls", | ||||
| 57 | "package_id": "4fcecc67-7cb1-454c-8ba1-d422fea16a42", | ||||
| 58 | "position": 0, | ||||
| 59 | "resource_type": null, | ||||
| 60 | "size": 31744, | ||||
| 61 | "state": "active", | ||||
| 62 | "url": | ||||
| 63 | a42/resource/e544e6a0-aef5-4309-a977-f6eb72a25e8f/download/1.3.1.xls", | ||||
| 64 | "url_type": "upload" | ||||
| 65 | } | ||||
| 66 | ], | ||||
| 44 | "state": "draft", | 67 | "state": "draft", | ||
| 45 | "tags": [ | 68 | "tags": [ | ||
| 46 | { | 69 | { | ||
| 47 | "display_name": "demografi", | 70 | "display_name": "demografi", | ||
| 48 | "id": "e3855a15-c017-4792-82b8-e7f92eedb6a9", | 71 | "id": "e3855a15-c017-4792-82b8-e7f92eedb6a9", | ||
| 49 | "name": "demografi", | 72 | "name": "demografi", | ||
| 50 | "state": "active", | 73 | "state": "active", | ||
| 51 | "vocabulary_id": null | 74 | "vocabulary_id": null | ||
| 52 | }, | 75 | }, | ||
| 53 | { | 76 | { | ||
| 54 | "display_name": "penduduk", | 77 | "display_name": "penduduk", | ||
| 55 | "id": "03213a91-f7bb-454d-b51a-99e5f0d5beaf", | 78 | "id": "03213a91-f7bb-454d-b51a-99e5f0d5beaf", | ||
| 56 | "name": "penduduk", | 79 | "name": "penduduk", | ||
| 57 | "state": "active", | 80 | "state": "active", | ||
| 58 | "vocabulary_id": null | 81 | "vocabulary_id": null | ||
| 59 | }, | 82 | }, | ||
| 60 | { | 83 | { | ||
| 61 | "display_name": "persentase penduduk", | 84 | "display_name": "persentase penduduk", | ||
| 62 | "id": "f7c953bc-3035-41d7-959d-83c4ae28b880", | 85 | "id": "f7c953bc-3035-41d7-959d-83c4ae28b880", | ||
| 63 | "name": "persentase penduduk", | 86 | "name": "persentase penduduk", | ||
| 64 | "state": "active", | 87 | "state": "active", | ||
| 65 | "vocabulary_id": null | 88 | "vocabulary_id": null | ||
| 66 | }, | 89 | }, | ||
| 67 | { | 90 | { | ||
| 68 | "display_name": "pertumbuhan penduduk", | 91 | "display_name": "pertumbuhan penduduk", | ||
| 69 | "id": "7b140504-ea65-4b29-863a-b1914d85e504", | 92 | "id": "7b140504-ea65-4b29-863a-b1914d85e504", | ||
| 70 | "name": "pertumbuhan penduduk", | 93 | "name": "pertumbuhan penduduk", | ||
| 71 | "state": "active", | 94 | "state": "active", | ||
| 72 | "vocabulary_id": null | 95 | "vocabulary_id": null | ||
| 73 | } | 96 | } | ||
| 74 | ], | 97 | ], | ||
| 75 | "title": "Jumlah Penduduk, Laju Pertumbuhan Penduduk, Persentase | 98 | "title": "Jumlah Penduduk, Laju Pertumbuhan Penduduk, Persentase | ||
| 76 | Penduduk Menurut Kecamatan di Kabupaten Barito Timur, Desember 2020 | 99 | Penduduk Menurut Kecamatan di Kabupaten Barito Timur, Desember 2020 | ||
| 77 | dan Desember 2021", | 100 | dan Desember 2021", | ||
| 78 | "type": "dataset", | 101 | "type": "dataset", | ||
| 79 | "url": "", | 102 | "url": "", | ||
| 80 | "version": "" | 103 | "version": "" | ||
| 81 | } | 104 | } |
