Changes
On July 4, 2023 at 6:12:21 AM UTC,
-
Added resource Jumlah Pegawai Negeri Sipil Daerah Menurut Tingkat Pendidikan dan Jenis Kelamin Tahun 2022 to JUMLAH PEGAWAI NEGERI SIPIL DAERAH MENURUT TINGKAT PENDIDIKAN DAN JENIS KELAMIN TAHUN 2022
| f | 1 | { | f | 1 | { |
| 2 | "author": "", | 2 | "author": "", | ||
| 3 | "author_email": "statistik@baritotimurkab.go.id", | 3 | "author_email": "statistik@baritotimurkab.go.id", | ||
| 4 | "creator_user_id": "bc1879e6-68de-46cd-adc6-c2d7ecc0e14d", | 4 | "creator_user_id": "bc1879e6-68de-46cd-adc6-c2d7ecc0e14d", | ||
| 5 | "extras": [], | 5 | "extras": [], | ||
| 6 | "groups": [], | 6 | "groups": [], | ||
| 7 | "id": "0bf3d50d-8111-4a62-b001-70d53e404e48", | 7 | "id": "0bf3d50d-8111-4a62-b001-70d53e404e48", | ||
| 8 | "isopen": true, | 8 | "isopen": true, | ||
| 9 | "license_id": "cc-by", | 9 | "license_id": "cc-by", | ||
| 10 | "license_title": "Creative Commons Attribution", | 10 | "license_title": "Creative Commons Attribution", | ||
| 11 | "license_url": "http://www.opendefinition.org/licenses/cc-by", | 11 | "license_url": "http://www.opendefinition.org/licenses/cc-by", | ||
| 12 | "maintainer": "", | 12 | "maintainer": "", | ||
| 13 | "maintainer_email": "", | 13 | "maintainer_email": "", | ||
| 14 | "metadata_created": "2023-07-04T06:11:45.667812", | 14 | "metadata_created": "2023-07-04T06:11:45.667812", | ||
| n | 15 | "metadata_modified": "2023-07-04T06:11:45.667821", | n | 15 | "metadata_modified": "2023-07-04T06:12:21.411134", |
| 16 | "name": | 16 | "name": | ||
| 17 | sipil-daerah-menurut-tingkat-pendidikan-dan-jenis-kelamin-tahun-2022", | 17 | sipil-daerah-menurut-tingkat-pendidikan-dan-jenis-kelamin-tahun-2022", | ||
| 18 | "notes": "Jumlah Pegawai Negeri Sipil Daerah Menurut Tingkat | 18 | "notes": "Jumlah Pegawai Negeri Sipil Daerah Menurut Tingkat | ||
| 19 | Pendidikan dan Jenis Kelamin Tahun 2022", | 19 | Pendidikan dan Jenis Kelamin Tahun 2022", | ||
| n | 20 | "num_resources": 0, | n | 20 | "num_resources": 1, |
| 21 | "num_tags": 1, | 21 | "num_tags": 1, | ||
| 22 | "organization": { | 22 | "organization": { | ||
| 23 | "approval_status": "approved", | 23 | "approval_status": "approved", | ||
| 24 | "created": "2022-08-30T15:22:47.543068", | 24 | "created": "2022-08-30T15:22:47.543068", | ||
| 25 | "description": "Badan Kepegawaian dan Pengembangan Sumber Daya | 25 | "description": "Badan Kepegawaian dan Pengembangan Sumber Daya | ||
| 26 | Manusia mempunyai tugas pokok melaksanakan penyusunan dan pelaksanaan | 26 | Manusia mempunyai tugas pokok melaksanakan penyusunan dan pelaksanaan | ||
| 27 | kebijakan daerah yang bersifat spesifik di bidang pelayanan | 27 | kebijakan daerah yang bersifat spesifik di bidang pelayanan | ||
| 28 | kepegawaian, mutasi, pengembangan pegawai, pendidikan, dan pelatihan | 28 | kepegawaian, mutasi, pengembangan pegawai, pendidikan, dan pelatihan | ||
| 29 | serta melaksanakan ketatausahaan badan.", | 29 | serta melaksanakan ketatausahaan badan.", | ||
| 30 | "id": "d32f0f42-7f54-444e-aada-0460f9bc94e1", | 30 | "id": "d32f0f42-7f54-444e-aada-0460f9bc94e1", | ||
| 31 | "image_url": | 31 | "image_url": | ||
| 32 | urkab.go.id/wp-content/uploads/2019/11/cropped-Logo-Web-BKPSDM-x.png", | 32 | urkab.go.id/wp-content/uploads/2019/11/cropped-Logo-Web-BKPSDM-x.png", | ||
| 33 | "is_organization": true, | 33 | "is_organization": true, | ||
| 34 | "name": "bkpsdm", | 34 | "name": "bkpsdm", | ||
| 35 | "state": "active", | 35 | "state": "active", | ||
| 36 | "title": "Badan Kepegawaian dan Pengembangan Sumber Daya Manusia", | 36 | "title": "Badan Kepegawaian dan Pengembangan Sumber Daya Manusia", | ||
| 37 | "type": "organization" | 37 | "type": "organization" | ||
| 38 | }, | 38 | }, | ||
| 39 | "owner_org": "d32f0f42-7f54-444e-aada-0460f9bc94e1", | 39 | "owner_org": "d32f0f42-7f54-444e-aada-0460f9bc94e1", | ||
| 40 | "private": false, | 40 | "private": false, | ||
| 41 | "relationships_as_object": [], | 41 | "relationships_as_object": [], | ||
| 42 | "relationships_as_subject": [], | 42 | "relationships_as_subject": [], | ||
| t | 43 | "resources": [], | t | 43 | "resources": [ |
| 44 | { | ||||
| 45 | "cache_last_updated": null, | ||||
| 46 | "cache_url": null, | ||||
| 47 | "created": "2023-07-04T06:12:21.424445", | ||||
| 48 | "description": "Jumlah Pegawai Negeri Sipil Daerah Menurut | ||||
| 49 | Tingkat Pendidikan dan Jenis Kelamin Tahun 2022", | ||||
| 50 | "format": "XLS", | ||||
| 51 | "hash": "", | ||||
| 52 | "id": "881be43b-7ad3-40c1-ab64-33f5d967237b", | ||||
| 53 | "last_modified": "2023-07-04T06:12:21.404655", | ||||
| 54 | "metadata_modified": "2023-07-04T06:12:21.415722", | ||||
| 55 | "mimetype": "application/vnd.ms-excel", | ||||
| 56 | "mimetype_inner": null, | ||||
| 57 | "name": "Jumlah Pegawai Negeri Sipil Daerah Menurut Tingkat | ||||
| 58 | Pendidikan dan Jenis Kelamin Tahun 2022", | ||||
| 59 | "package_id": "0bf3d50d-8111-4a62-b001-70d53e404e48", | ||||
| 60 | "position": 0, | ||||
| 61 | "resource_type": null, | ||||
| 62 | "size": 31232, | ||||
| 63 | "state": "active", | ||||
| 64 | "url": | ||||
| 65 | urce/881be43b-7ad3-40c1-ab64-33f5d967237b/download/bkpsdm_2022_1.xls", | ||||
| 66 | "url_type": "upload" | ||||
| 67 | } | ||||
| 68 | ], | ||||
| 44 | "state": "draft", | 69 | "state": "draft", | ||
| 45 | "tags": [ | 70 | "tags": [ | ||
| 46 | { | 71 | { | ||
| 47 | "display_name": "Kepegawaian", | 72 | "display_name": "Kepegawaian", | ||
| 48 | "id": "45755598-5b5d-46f4-9900-8d24f53f1da0", | 73 | "id": "45755598-5b5d-46f4-9900-8d24f53f1da0", | ||
| 49 | "name": "Kepegawaian", | 74 | "name": "Kepegawaian", | ||
| 50 | "state": "active", | 75 | "state": "active", | ||
| 51 | "vocabulary_id": null | 76 | "vocabulary_id": null | ||
| 52 | } | 77 | } | ||
| 53 | ], | 78 | ], | ||
| 54 | "title": "JUMLAH PEGAWAI NEGERI SIPIL DAERAH MENURUT TINGKAT | 79 | "title": "JUMLAH PEGAWAI NEGERI SIPIL DAERAH MENURUT TINGKAT | ||
| 55 | PENDIDIKAN DAN JENIS KELAMIN TAHUN 2022", | 80 | PENDIDIKAN DAN JENIS KELAMIN TAHUN 2022", | ||
| 56 | "type": "dataset", | 81 | "type": "dataset", | ||
| 57 | "url": "", | 82 | "url": "", | ||
| 58 | "version": "" | 83 | "version": "" | ||
| 59 | } | 84 | } |
