Changes
On July 4, 2023 at 6:24:03 AM UTC,
-
Added resource Jumlah Pegawai Negeri Sipil Daerah Menurut Jabatan dan Jenis Kelamin 2022 to JUMLAH PEGAWAI NEGERI SIPIL DAERAH MENURUT TINGKAT PENDIDIKAN DAN JENIS KELAMIN TAHUN 2022
| f | 1 | { | f | 1 | { |
| 2 | "author": "", | 2 | "author": "", | ||
| 3 | "author_email": "statistik@baritotimurkab.go.id", | 3 | "author_email": "statistik@baritotimurkab.go.id", | ||
| 4 | "creator_user_id": "bc1879e6-68de-46cd-adc6-c2d7ecc0e14d", | 4 | "creator_user_id": "bc1879e6-68de-46cd-adc6-c2d7ecc0e14d", | ||
| 5 | "extras": [], | 5 | "extras": [], | ||
| 6 | "groups": [], | 6 | "groups": [], | ||
| 7 | "id": "0bf3d50d-8111-4a62-b001-70d53e404e48", | 7 | "id": "0bf3d50d-8111-4a62-b001-70d53e404e48", | ||
| 8 | "isopen": true, | 8 | "isopen": true, | ||
| 9 | "license_id": "cc-by", | 9 | "license_id": "cc-by", | ||
| 10 | "license_title": "Creative Commons Attribution", | 10 | "license_title": "Creative Commons Attribution", | ||
| 11 | "license_url": "http://www.opendefinition.org/licenses/cc-by", | 11 | "license_url": "http://www.opendefinition.org/licenses/cc-by", | ||
| 12 | "maintainer": "", | 12 | "maintainer": "", | ||
| 13 | "maintainer_email": "", | 13 | "maintainer_email": "", | ||
| 14 | "metadata_created": "2023-07-04T06:11:45.667812", | 14 | "metadata_created": "2023-07-04T06:11:45.667812", | ||
| n | 15 | "metadata_modified": "2023-07-04T06:23:20.616125", | n | 15 | "metadata_modified": "2023-07-04T06:24:03.241919", |
| 16 | "name": | 16 | "name": | ||
| 17 | sipil-daerah-menurut-tingkat-pendidikan-dan-jenis-kelamin-tahun-2022", | 17 | sipil-daerah-menurut-tingkat-pendidikan-dan-jenis-kelamin-tahun-2022", | ||
| 18 | "notes": "Jumlah Pegawai Negeri Sipil Daerah Menurut Tingkat | 18 | "notes": "Jumlah Pegawai Negeri Sipil Daerah Menurut Tingkat | ||
| 19 | Pendidikan dan Jenis Kelamin Tahun 2022", | 19 | Pendidikan dan Jenis Kelamin Tahun 2022", | ||
| n | 20 | "num_resources": 1, | n | 20 | "num_resources": 2, |
| 21 | "num_tags": 1, | 21 | "num_tags": 1, | ||
| 22 | "organization": { | 22 | "organization": { | ||
| 23 | "approval_status": "approved", | 23 | "approval_status": "approved", | ||
| 24 | "created": "2022-08-30T15:22:47.543068", | 24 | "created": "2022-08-30T15:22:47.543068", | ||
| 25 | "description": "Badan Kepegawaian dan Pengembangan Sumber Daya | 25 | "description": "Badan Kepegawaian dan Pengembangan Sumber Daya | ||
| 26 | Manusia mempunyai tugas pokok melaksanakan penyusunan dan pelaksanaan | 26 | Manusia mempunyai tugas pokok melaksanakan penyusunan dan pelaksanaan | ||
| 27 | kebijakan daerah yang bersifat spesifik di bidang pelayanan | 27 | kebijakan daerah yang bersifat spesifik di bidang pelayanan | ||
| 28 | kepegawaian, mutasi, pengembangan pegawai, pendidikan, dan pelatihan | 28 | kepegawaian, mutasi, pengembangan pegawai, pendidikan, dan pelatihan | ||
| 29 | serta melaksanakan ketatausahaan badan.", | 29 | serta melaksanakan ketatausahaan badan.", | ||
| 30 | "id": "d32f0f42-7f54-444e-aada-0460f9bc94e1", | 30 | "id": "d32f0f42-7f54-444e-aada-0460f9bc94e1", | ||
| 31 | "image_url": | 31 | "image_url": | ||
| 32 | urkab.go.id/wp-content/uploads/2019/11/cropped-Logo-Web-BKPSDM-x.png", | 32 | urkab.go.id/wp-content/uploads/2019/11/cropped-Logo-Web-BKPSDM-x.png", | ||
| 33 | "is_organization": true, | 33 | "is_organization": true, | ||
| 34 | "name": "bkpsdm", | 34 | "name": "bkpsdm", | ||
| 35 | "state": "active", | 35 | "state": "active", | ||
| 36 | "title": "Badan Kepegawaian dan Pengembangan Sumber Daya Manusia", | 36 | "title": "Badan Kepegawaian dan Pengembangan Sumber Daya Manusia", | ||
| 37 | "type": "organization" | 37 | "type": "organization" | ||
| 38 | }, | 38 | }, | ||
| 39 | "owner_org": "d32f0f42-7f54-444e-aada-0460f9bc94e1", | 39 | "owner_org": "d32f0f42-7f54-444e-aada-0460f9bc94e1", | ||
| 40 | "private": false, | 40 | "private": false, | ||
| 41 | "relationships_as_object": [], | 41 | "relationships_as_object": [], | ||
| 42 | "relationships_as_subject": [], | 42 | "relationships_as_subject": [], | ||
| 43 | "resources": [ | 43 | "resources": [ | ||
| 44 | { | 44 | { | ||
| 45 | "cache_last_updated": null, | 45 | "cache_last_updated": null, | ||
| 46 | "cache_url": null, | 46 | "cache_url": null, | ||
| 47 | "created": "2023-07-04T06:12:21.424445", | 47 | "created": "2023-07-04T06:12:21.424445", | ||
| 48 | "description": "Jumlah Pegawai Negeri Sipil Daerah Menurut | 48 | "description": "Jumlah Pegawai Negeri Sipil Daerah Menurut | ||
| 49 | Tingkat Pendidikan dan Jenis Kelamin Tahun 2022", | 49 | Tingkat Pendidikan dan Jenis Kelamin Tahun 2022", | ||
| 50 | "format": "XLS", | 50 | "format": "XLS", | ||
| 51 | "hash": "", | 51 | "hash": "", | ||
| 52 | "id": "881be43b-7ad3-40c1-ab64-33f5d967237b", | 52 | "id": "881be43b-7ad3-40c1-ab64-33f5d967237b", | ||
| 53 | "last_modified": "2023-07-04T06:12:21.404655", | 53 | "last_modified": "2023-07-04T06:12:21.404655", | ||
| 54 | "metadata_modified": "2023-07-04T06:12:21.415722", | 54 | "metadata_modified": "2023-07-04T06:12:21.415722", | ||
| 55 | "mimetype": "application/vnd.ms-excel", | 55 | "mimetype": "application/vnd.ms-excel", | ||
| 56 | "mimetype_inner": null, | 56 | "mimetype_inner": null, | ||
| 57 | "name": "Jumlah Pegawai Negeri Sipil Daerah Menurut Tingkat | 57 | "name": "Jumlah Pegawai Negeri Sipil Daerah Menurut Tingkat | ||
| 58 | Pendidikan dan Jenis Kelamin Tahun 2022", | 58 | Pendidikan dan Jenis Kelamin Tahun 2022", | ||
| 59 | "package_id": "0bf3d50d-8111-4a62-b001-70d53e404e48", | 59 | "package_id": "0bf3d50d-8111-4a62-b001-70d53e404e48", | ||
| 60 | "position": 0, | 60 | "position": 0, | ||
| 61 | "resource_type": null, | 61 | "resource_type": null, | ||
| 62 | "size": 31232, | 62 | "size": 31232, | ||
| 63 | "state": "active", | 63 | "state": "active", | ||
| 64 | "url": | 64 | "url": | ||
| 65 | urce/881be43b-7ad3-40c1-ab64-33f5d967237b/download/bkpsdm_2022_1.xls", | 65 | urce/881be43b-7ad3-40c1-ab64-33f5d967237b/download/bkpsdm_2022_1.xls", | ||
| 66 | "url_type": "upload" | 66 | "url_type": "upload" | ||
| t | t | 67 | }, | ||
| 68 | { | ||||
| 69 | "cache_last_updated": null, | ||||
| 70 | "cache_url": null, | ||||
| 71 | "created": "2023-07-04T06:24:03.252035", | ||||
| 72 | "description": "Jumlah Pegawai Negeri Sipil Daerah Menurut | ||||
| 73 | Jabatan dan Jenis Kelamin 2022\t\t\t", | ||||
| 74 | "format": "XLS", | ||||
| 75 | "hash": "", | ||||
| 76 | "id": "e0849103-bee1-42ee-9b98-9d16221ef50e", | ||||
| 77 | "last_modified": "2023-07-04T06:24:03.235408", | ||||
| 78 | "metadata_modified": "2023-07-04T06:24:03.245585", | ||||
| 79 | "mimetype": "application/vnd.ms-excel", | ||||
| 80 | "mimetype_inner": null, | ||||
| 81 | "name": "Jumlah Pegawai Negeri Sipil Daerah Menurut Jabatan dan | ||||
| 82 | Jenis Kelamin 2022\t\t\t", | ||||
| 83 | "package_id": "0bf3d50d-8111-4a62-b001-70d53e404e48", | ||||
| 84 | "position": 1, | ||||
| 85 | "resource_type": null, | ||||
| 86 | "size": 31232, | ||||
| 87 | "state": "active", | ||||
| 88 | "url": | ||||
| 89 | urce/e0849103-bee1-42ee-9b98-9d16221ef50e/download/bkpsdm_2022_2.xls", | ||||
| 90 | "url_type": "upload" | ||||
| 67 | } | 91 | } | ||
| 68 | ], | 92 | ], | ||
| 69 | "state": "active", | 93 | "state": "active", | ||
| 70 | "tags": [ | 94 | "tags": [ | ||
| 71 | { | 95 | { | ||
| 72 | "display_name": "Kepegawaian", | 96 | "display_name": "Kepegawaian", | ||
| 73 | "id": "45755598-5b5d-46f4-9900-8d24f53f1da0", | 97 | "id": "45755598-5b5d-46f4-9900-8d24f53f1da0", | ||
| 74 | "name": "Kepegawaian", | 98 | "name": "Kepegawaian", | ||
| 75 | "state": "active", | 99 | "state": "active", | ||
| 76 | "vocabulary_id": null | 100 | "vocabulary_id": null | ||
| 77 | } | 101 | } | ||
| 78 | ], | 102 | ], | ||
| 79 | "title": "JUMLAH PEGAWAI NEGERI SIPIL DAERAH MENURUT TINGKAT | 103 | "title": "JUMLAH PEGAWAI NEGERI SIPIL DAERAH MENURUT TINGKAT | ||
| 80 | PENDIDIKAN DAN JENIS KELAMIN TAHUN 2022", | 104 | PENDIDIKAN DAN JENIS KELAMIN TAHUN 2022", | ||
| 81 | "type": "dataset", | 105 | "type": "dataset", | ||
| 82 | "url": "", | 106 | "url": "", | ||
| 83 | "version": "" | 107 | "version": "" | ||
| 84 | } | 108 | } |
