Changes
On August 31, 2022 at 6:33:18 AM UTC,
-
No fields were updated. See the metadata diff for more details.
| f | 1 | { | f | 1 | { |
| 2 | "author": "Dinas Komunikasi, Informatika, Persandian, dan Statistik | 2 | "author": "Dinas Komunikasi, Informatika, Persandian, dan Statistik | ||
| 3 | Kab. Barito Timur", | 3 | Kab. Barito Timur", | ||
| 4 | "author_email": "diskominfosantik@baritotimurkab.go.id", | 4 | "author_email": "diskominfosantik@baritotimurkab.go.id", | ||
| 5 | "creator_user_id": "bc1879e6-68de-46cd-adc6-c2d7ecc0e14d", | 5 | "creator_user_id": "bc1879e6-68de-46cd-adc6-c2d7ecc0e14d", | ||
| 6 | "extras": [ | 6 | "extras": [ | ||
| 7 | { | 7 | { | ||
| 8 | "key": "Frekuensi", | 8 | "key": "Frekuensi", | ||
| 9 | "value": "1 Tahun" | 9 | "value": "1 Tahun" | ||
| 10 | }, | 10 | }, | ||
| 11 | { | 11 | { | ||
| 12 | "key": "Sumber Data", | 12 | "key": "Sumber Data", | ||
| 13 | "value": "Dinas Komunikasi, Informatika, Persandian, dan | 13 | "value": "Dinas Komunikasi, Informatika, Persandian, dan | ||
| 14 | Statistik Kab. Barito Timur" | 14 | Statistik Kab. Barito Timur" | ||
| 15 | }, | 15 | }, | ||
| 16 | { | 16 | { | ||
| 17 | "key": "Tahun Data", | 17 | "key": "Tahun Data", | ||
| 18 | "value": "2021" | 18 | "value": "2021" | ||
| 19 | } | 19 | } | ||
| 20 | ], | 20 | ], | ||
| 21 | "groups": [], | 21 | "groups": [], | ||
| 22 | "id": "3cf2b10f-e68e-4b79-897a-bc6201cce99e", | 22 | "id": "3cf2b10f-e68e-4b79-897a-bc6201cce99e", | ||
| 23 | "isopen": true, | 23 | "isopen": true, | ||
| 24 | "license_id": "cc-by", | 24 | "license_id": "cc-by", | ||
| 25 | "license_title": "Creative Commons Attribution", | 25 | "license_title": "Creative Commons Attribution", | ||
| 26 | "license_url": "http://www.opendefinition.org/licenses/cc-by", | 26 | "license_url": "http://www.opendefinition.org/licenses/cc-by", | ||
| 27 | "maintainer": "Dinas Komunikasi, Informatika, Persandian, dan | 27 | "maintainer": "Dinas Komunikasi, Informatika, Persandian, dan | ||
| 28 | Statistik Kab. Barito Timur", | 28 | Statistik Kab. Barito Timur", | ||
| 29 | "maintainer_email": "diskominfosantik@baritotimurkab.go.id", | 29 | "maintainer_email": "diskominfosantik@baritotimurkab.go.id", | ||
| 30 | "metadata_created": "2022-08-31T04:12:10.452110", | 30 | "metadata_created": "2022-08-31T04:12:10.452110", | ||
| n | 31 | "metadata_modified": "2022-08-31T05:05:32.370865", | n | 31 | "metadata_modified": "2022-08-31T06:33:18.585528", |
| 32 | "name": "jumlah-bts-bartim-2021", | 32 | "name": "jumlah-bts-bartim-2021", | ||
| 33 | "notes": "Menara BTS yang dihitung adalah menara BTS yang melakukan | 33 | "notes": "Menara BTS yang dihitung adalah menara BTS yang melakukan | ||
| 34 | registrasi ke Dinas Komunikasi, Informatika, Persandian, dan Statistik | 34 | registrasi ke Dinas Komunikasi, Informatika, Persandian, dan Statistik | ||
| 35 | Kabupaten Barito Timur", | 35 | Kabupaten Barito Timur", | ||
| 36 | "num_resources": 1, | 36 | "num_resources": 1, | ||
| 37 | "num_tags": 4, | 37 | "num_tags": 4, | ||
| 38 | "organization": { | 38 | "organization": { | ||
| 39 | "approval_status": "approved", | 39 | "approval_status": "approved", | ||
| 40 | "created": "2022-08-30T04:45:56.449521", | 40 | "created": "2022-08-30T04:45:56.449521", | ||
| 41 | "description": "Dinas yang mengurus urusan pemerintahan bidang | 41 | "description": "Dinas yang mengurus urusan pemerintahan bidang | ||
| 42 | penyelenggaraan e-government, bidang pengelolaan informasi dan | 42 | penyelenggaraan e-government, bidang pengelolaan informasi dan | ||
| 43 | komunikasi publik, serta urusan persandian keamanan informasi dan | 43 | komunikasi publik, serta urusan persandian keamanan informasi dan | ||
| 44 | pengelolaan statistik sektoral.", | 44 | pengelolaan statistik sektoral.", | ||
| 45 | "id": "c9a825b6-3769-43a8-a18f-083144e66efe", | 45 | "id": "c9a825b6-3769-43a8-a18f-083144e66efe", | ||
| 46 | "image_url": | 46 | "image_url": | ||
| 47 | b.go.id/wp-content/uploads/2019/03/cropped-Logo-Web-diskominfo-2.png", | 47 | b.go.id/wp-content/uploads/2019/03/cropped-Logo-Web-diskominfo-2.png", | ||
| 48 | "is_organization": true, | 48 | "is_organization": true, | ||
| 49 | "name": "diskominfosantik", | 49 | "name": "diskominfosantik", | ||
| 50 | "state": "active", | 50 | "state": "active", | ||
| 51 | "title": "Dinas Komunikasi, Informatika, Persandian, dan Statistik | 51 | "title": "Dinas Komunikasi, Informatika, Persandian, dan Statistik | ||
| 52 | Kabupaten Barito Timur", | 52 | Kabupaten Barito Timur", | ||
| 53 | "type": "organization" | 53 | "type": "organization" | ||
| 54 | }, | 54 | }, | ||
| 55 | "owner_org": "c9a825b6-3769-43a8-a18f-083144e66efe", | 55 | "owner_org": "c9a825b6-3769-43a8-a18f-083144e66efe", | ||
| 56 | "private": false, | 56 | "private": false, | ||
| 57 | "relationships_as_object": [], | 57 | "relationships_as_object": [], | ||
| 58 | "relationships_as_subject": [], | 58 | "relationships_as_subject": [], | ||
| 59 | "resources": [ | 59 | "resources": [ | ||
| 60 | { | 60 | { | ||
| 61 | "cache_last_updated": null, | 61 | "cache_last_updated": null, | ||
| 62 | "cache_url": null, | 62 | "cache_url": null, | ||
| 63 | "created": "2022-08-31T04:19:28.120114", | 63 | "created": "2022-08-31T04:19:28.120114", | ||
| 64 | "description": "", | 64 | "description": "", | ||
| 65 | "format": "CSV", | 65 | "format": "CSV", | ||
| 66 | "hash": "", | 66 | "hash": "", | ||
| 67 | "id": "15ef481c-726d-497a-a7a3-63957234ffdf", | 67 | "id": "15ef481c-726d-497a-a7a3-63957234ffdf", | ||
| t | 68 | "last_modified": "2022-08-31T05:05:32.363089", | t | 68 | "last_modified": "2022-08-31T06:33:18.578509", |
| 69 | "metadata_modified": "2022-08-31T05:05:32.374406", | 69 | "metadata_modified": "2022-08-31T06:33:18.590622", | ||
| 70 | "mimetype": "text/csv", | 70 | "mimetype": "text/csv", | ||
| 71 | "mimetype_inner": null, | 71 | "mimetype_inner": null, | ||
| 72 | "name": "Jumlah Menara BTS (Base Transceiver Station) dan Lokasi | 72 | "name": "Jumlah Menara BTS (Base Transceiver Station) dan Lokasi | ||
| 73 | Desa/Kelurahan Menurut Kecamatan di Kabupaten Barito Timur, 2021", | 73 | Desa/Kelurahan Menurut Kecamatan di Kabupaten Barito Timur, 2021", | ||
| 74 | "package_id": "3cf2b10f-e68e-4b79-897a-bc6201cce99e", | 74 | "package_id": "3cf2b10f-e68e-4b79-897a-bc6201cce99e", | ||
| 75 | "position": 0, | 75 | "position": 0, | ||
| 76 | "resource_type": null, | 76 | "resource_type": null, | ||
| 77 | "size": 922387, | 77 | "size": 922387, | ||
| 78 | "state": "active", | 78 | "state": "active", | ||
| 79 | "url": | 79 | "url": | ||
| 80 | 234ffdf/download/data-menara-telekomunikasi-ippt-tahun-2007-2014.csv", | 80 | 234ffdf/download/data-menara-telekomunikasi-ippt-tahun-2007-2014.csv", | ||
| 81 | "url_type": "upload" | 81 | "url_type": "upload" | ||
| 82 | } | 82 | } | ||
| 83 | ], | 83 | ], | ||
| 84 | "state": "active", | 84 | "state": "active", | ||
| 85 | "tags": [ | 85 | "tags": [ | ||
| 86 | { | 86 | { | ||
| 87 | "display_name": "menara", | 87 | "display_name": "menara", | ||
| 88 | "id": "2815b572-0195-41f8-8d42-2ada771c099a", | 88 | "id": "2815b572-0195-41f8-8d42-2ada771c099a", | ||
| 89 | "name": "menara", | 89 | "name": "menara", | ||
| 90 | "state": "active", | 90 | "state": "active", | ||
| 91 | "vocabulary_id": null | 91 | "vocabulary_id": null | ||
| 92 | }, | 92 | }, | ||
| 93 | { | 93 | { | ||
| 94 | "display_name": "ponsel", | 94 | "display_name": "ponsel", | ||
| 95 | "id": "8b13b9ab-c121-4e60-b260-eab38cd18d2b", | 95 | "id": "8b13b9ab-c121-4e60-b260-eab38cd18d2b", | ||
| 96 | "name": "ponsel", | 96 | "name": "ponsel", | ||
| 97 | "state": "active", | 97 | "state": "active", | ||
| 98 | "vocabulary_id": null | 98 | "vocabulary_id": null | ||
| 99 | }, | 99 | }, | ||
| 100 | { | 100 | { | ||
| 101 | "display_name": "selular", | 101 | "display_name": "selular", | ||
| 102 | "id": "45c81b06-f82d-40f6-bdb2-19e08ce0fe3f", | 102 | "id": "45c81b06-f82d-40f6-bdb2-19e08ce0fe3f", | ||
| 103 | "name": "selular", | 103 | "name": "selular", | ||
| 104 | "state": "active", | 104 | "state": "active", | ||
| 105 | "vocabulary_id": null | 105 | "vocabulary_id": null | ||
| 106 | }, | 106 | }, | ||
| 107 | { | 107 | { | ||
| 108 | "display_name": "telekomunikasi", | 108 | "display_name": "telekomunikasi", | ||
| 109 | "id": "48ca5091-6002-4b96-9b62-28e4716b480d", | 109 | "id": "48ca5091-6002-4b96-9b62-28e4716b480d", | ||
| 110 | "name": "telekomunikasi", | 110 | "name": "telekomunikasi", | ||
| 111 | "state": "active", | 111 | "state": "active", | ||
| 112 | "vocabulary_id": null | 112 | "vocabulary_id": null | ||
| 113 | } | 113 | } | ||
| 114 | ], | 114 | ], | ||
| 115 | "title": "Jumlah Menara BTS (Base Transceiver Station) dan Lokasi | 115 | "title": "Jumlah Menara BTS (Base Transceiver Station) dan Lokasi | ||
| 116 | Desa/Kelurahan Menurut Kecamatan di Kabupaten Barito Timur, 2021", | 116 | Desa/Kelurahan Menurut Kecamatan di Kabupaten Barito Timur, 2021", | ||
| 117 | "type": "dataset", | 117 | "type": "dataset", | ||
| 118 | "url": "", | 118 | "url": "", | ||
| 119 | "version": "" | 119 | "version": "" | ||
| 120 | } | 120 | } |
