Changes
On September 1, 2026 at 5:10:39 AM UTC,
-
No fields were updated. See the metadata diff for more details.
| f | 1 | { | f | 1 | { |
| 2 | "author": "", | 2 | "author": "", | ||
| 3 | "author_email": "", | 3 | "author_email": "", | ||
| 4 | "creator_user_id": "bc1879e6-68de-46cd-adc6-c2d7ecc0e14d", | 4 | "creator_user_id": "bc1879e6-68de-46cd-adc6-c2d7ecc0e14d", | ||
| 5 | "extras": [], | 5 | "extras": [], | ||
| 6 | "groups": [], | 6 | "groups": [], | ||
| 7 | "id": "0a6a635c-eebf-41b5-bb4d-e9cd2fa74782", | 7 | "id": "0a6a635c-eebf-41b5-bb4d-e9cd2fa74782", | ||
| 8 | "isopen": false, | 8 | "isopen": false, | ||
| 9 | "license_id": "", | 9 | "license_id": "", | ||
| 10 | "license_title": "", | 10 | "license_title": "", | ||
| 11 | "maintainer": "", | 11 | "maintainer": "", | ||
| 12 | "maintainer_email": "", | 12 | "maintainer_email": "", | ||
| 13 | "metadata_created": "2026-09-01T05:01:39.705399", | 13 | "metadata_created": "2026-09-01T05:01:39.705399", | ||
| n | 14 | "metadata_modified": "2026-09-01T05:10:39.380763", | n | 14 | "metadata_modified": "2026-09-01T05:10:39.660245", |
| 15 | "name": "realisasi-dana-bosp-sdn-tahun-2025", | 15 | "name": "realisasi-dana-bosp-sdn-tahun-2025", | ||
| 16 | "notes": "Realisasi Dana BOSP di Sekolah Dasar Negeri (SDN) Tahun | 16 | "notes": "Realisasi Dana BOSP di Sekolah Dasar Negeri (SDN) Tahun | ||
| 17 | 2025", | 17 | 2025", | ||
| 18 | "num_resources": 3, | 18 | "num_resources": 3, | ||
| 19 | "num_tags": 1, | 19 | "num_tags": 1, | ||
| 20 | "organization": { | 20 | "organization": { | ||
| 21 | "approval_status": "approved", | 21 | "approval_status": "approved", | ||
| 22 | "created": "2022-08-30T14:06:16.844854", | 22 | "created": "2022-08-30T14:06:16.844854", | ||
| 23 | "description": "Dinas Pendidikan merupakan unsur pelaksana Urusan | 23 | "description": "Dinas Pendidikan merupakan unsur pelaksana Urusan | ||
| 24 | Pemerintahan yang menjadi kewenangan Daerah di bidang pendidikan, | 24 | Pemerintahan yang menjadi kewenangan Daerah di bidang pendidikan, | ||
| 25 | dipimpin oleh Kepala Dinas yang berkedudukan di trawah dan bertanggung | 25 | dipimpin oleh Kepala Dinas yang berkedudukan di trawah dan bertanggung | ||
| 26 | jawab kepada Bupati melalui Sekretaris Daerah.\r\n\r\nDinas Pendidikan | 26 | jawab kepada Bupati melalui Sekretaris Daerah.\r\n\r\nDinas Pendidikan | ||
| 27 | mempunyai tugas melaksanakan Urusan\r\nPemerintahan yang menjadi | 27 | mempunyai tugas melaksanakan Urusan\r\nPemerintahan yang menjadi | ||
| 28 | kewenangan Daerah di bidang pendidikan\r\ndan tugas pembantuan di | 28 | kewenangan Daerah di bidang pendidikan\r\ndan tugas pembantuan di | ||
| 29 | bidang Pendidikan.", | 29 | bidang Pendidikan.", | ||
| 30 | "id": "58847185-73f2-4573-8628-7744f6dd2a30", | 30 | "id": "58847185-73f2-4573-8628-7744f6dd2a30", | ||
| 31 | "image_url": | 31 | "image_url": | ||
| 32 | .baritotimurkab.go.id/wp-content/uploads/2019/03/Logo-Web-disdik.png", | 32 | .baritotimurkab.go.id/wp-content/uploads/2019/03/Logo-Web-disdik.png", | ||
| 33 | "is_organization": true, | 33 | "is_organization": true, | ||
| 34 | "name": "disdik", | 34 | "name": "disdik", | ||
| 35 | "state": "active", | 35 | "state": "active", | ||
| 36 | "title": "Dinas Pendidikan", | 36 | "title": "Dinas Pendidikan", | ||
| 37 | "type": "organization" | 37 | "type": "organization" | ||
| 38 | }, | 38 | }, | ||
| 39 | "owner_org": "58847185-73f2-4573-8628-7744f6dd2a30", | 39 | "owner_org": "58847185-73f2-4573-8628-7744f6dd2a30", | ||
| 40 | "private": false, | 40 | "private": false, | ||
| 41 | "relationships_as_object": [], | 41 | "relationships_as_object": [], | ||
| 42 | "relationships_as_subject": [], | 42 | "relationships_as_subject": [], | ||
| 43 | "resources": [ | 43 | "resources": [ | ||
| 44 | { | 44 | { | ||
| 45 | "cache_last_updated": null, | 45 | "cache_last_updated": null, | ||
| 46 | "cache_url": null, | 46 | "cache_url": null, | ||
| 47 | "created": "2026-09-01T05:02:35.057257", | 47 | "created": "2026-09-01T05:02:35.057257", | ||
| 48 | "description": "Realisasi Dana BOSP SDN Tahun 2025", | 48 | "description": "Realisasi Dana BOSP SDN Tahun 2025", | ||
| 49 | "format": "XLSX", | 49 | "format": "XLSX", | ||
| 50 | "hash": "", | 50 | "hash": "", | ||
| 51 | "id": "e67780d6-12e2-48f4-8dcf-950933b0d79e", | 51 | "id": "e67780d6-12e2-48f4-8dcf-950933b0d79e", | ||
| 52 | "last_modified": "2026-09-01T05:02:35.029041", | 52 | "last_modified": "2026-09-01T05:02:35.029041", | ||
| 53 | "metadata_modified": "2026-09-01T05:02:35.050284", | 53 | "metadata_modified": "2026-09-01T05:02:35.050284", | ||
| 54 | "mimetype": | 54 | "mimetype": | ||
| 55 | "application/vnd.openxmlformats-officedocument.spreadsheetml.sheet", | 55 | "application/vnd.openxmlformats-officedocument.spreadsheetml.sheet", | ||
| 56 | "mimetype_inner": null, | 56 | "mimetype_inner": null, | ||
| 57 | "name": "realisasi-danabosd-sd.xlsx", | 57 | "name": "realisasi-danabosd-sd.xlsx", | ||
| 58 | "package_id": "0a6a635c-eebf-41b5-bb4d-e9cd2fa74782", | 58 | "package_id": "0a6a635c-eebf-41b5-bb4d-e9cd2fa74782", | ||
| 59 | "position": 0, | 59 | "position": 0, | ||
| 60 | "resource_type": null, | 60 | "resource_type": null, | ||
| 61 | "size": 21011, | 61 | "size": 21011, | ||
| 62 | "state": "active", | 62 | "state": "active", | ||
| 63 | "url": | 63 | "url": | ||
| 64 | 80d6-12e2-48f4-8dcf-950933b0d79e/download/realisasi-danabosd-sd.xlsx", | 64 | 80d6-12e2-48f4-8dcf-950933b0d79e/download/realisasi-danabosd-sd.xlsx", | ||
| 65 | "url_type": "upload" | 65 | "url_type": "upload" | ||
| 66 | }, | 66 | }, | ||
| 67 | { | 67 | { | ||
| 68 | "cache_last_updated": null, | 68 | "cache_last_updated": null, | ||
| 69 | "cache_url": null, | 69 | "cache_url": null, | ||
| 70 | "created": "2026-09-01T05:07:42.222531", | 70 | "created": "2026-09-01T05:07:42.222531", | ||
| 71 | "description": "Realisasi Dana BOSP SDN Tahun 2025", | 71 | "description": "Realisasi Dana BOSP SDN Tahun 2025", | ||
| 72 | "format": "CSV", | 72 | "format": "CSV", | ||
| 73 | "hash": "", | 73 | "hash": "", | ||
| 74 | "id": "306b6edf-6b06-475c-94b0-b84f1bb1a942", | 74 | "id": "306b6edf-6b06-475c-94b0-b84f1bb1a942", | ||
| 75 | "last_modified": "2026-09-01T05:07:42.200150", | 75 | "last_modified": "2026-09-01T05:07:42.200150", | ||
| 76 | "metadata_modified": "2026-09-01T05:07:42.215328", | 76 | "metadata_modified": "2026-09-01T05:07:42.215328", | ||
| 77 | "mimetype": "text/csv", | 77 | "mimetype": "text/csv", | ||
| 78 | "mimetype_inner": null, | 78 | "mimetype_inner": null, | ||
| 79 | "name": "realisasi-danabosd-sd.csv", | 79 | "name": "realisasi-danabosd-sd.csv", | ||
| 80 | "package_id": "0a6a635c-eebf-41b5-bb4d-e9cd2fa74782", | 80 | "package_id": "0a6a635c-eebf-41b5-bb4d-e9cd2fa74782", | ||
| 81 | "position": 1, | 81 | "position": 1, | ||
| 82 | "resource_type": null, | 82 | "resource_type": null, | ||
| 83 | "size": 12509, | 83 | "size": 12509, | ||
| 84 | "state": "active", | 84 | "state": "active", | ||
| 85 | "url": | 85 | "url": | ||
| 86 | b6edf-6b06-475c-94b0-b84f1bb1a942/download/realisasi-danabosd-sd.csv", | 86 | b6edf-6b06-475c-94b0-b84f1bb1a942/download/realisasi-danabosd-sd.csv", | ||
| 87 | "url_type": "upload" | 87 | "url_type": "upload" | ||
| 88 | }, | 88 | }, | ||
| 89 | { | 89 | { | ||
| 90 | "cache_last_updated": null, | 90 | "cache_last_updated": null, | ||
| 91 | "cache_url": null, | 91 | "cache_url": null, | ||
| 92 | "created": "2026-09-01T05:10:39.390838", | 92 | "created": "2026-09-01T05:10:39.390838", | ||
| 93 | "description": "Realisasi Dana BOSP SDN Tahun 2025", | 93 | "description": "Realisasi Dana BOSP SDN Tahun 2025", | ||
| 94 | "format": "JSON", | 94 | "format": "JSON", | ||
| 95 | "hash": "", | 95 | "hash": "", | ||
| 96 | "id": "5b9c0eaf-e76e-4b3b-8913-fb84eae4b2ec", | 96 | "id": "5b9c0eaf-e76e-4b3b-8913-fb84eae4b2ec", | ||
| 97 | "last_modified": "2026-09-01T05:10:39.373191", | 97 | "last_modified": "2026-09-01T05:10:39.373191", | ||
| 98 | "metadata_modified": "2026-09-01T05:10:39.384698", | 98 | "metadata_modified": "2026-09-01T05:10:39.384698", | ||
| 99 | "mimetype": "application/json", | 99 | "mimetype": "application/json", | ||
| 100 | "mimetype_inner": null, | 100 | "mimetype_inner": null, | ||
| 101 | "name": "realisasi-danabosd-sd.json", | 101 | "name": "realisasi-danabosd-sd.json", | ||
| 102 | "package_id": "0a6a635c-eebf-41b5-bb4d-e9cd2fa74782", | 102 | "package_id": "0a6a635c-eebf-41b5-bb4d-e9cd2fa74782", | ||
| 103 | "position": 2, | 103 | "position": 2, | ||
| 104 | "resource_type": null, | 104 | "resource_type": null, | ||
| 105 | "size": 45534, | 105 | "size": 45534, | ||
| 106 | "state": "active", | 106 | "state": "active", | ||
| 107 | "url": | 107 | "url": | ||
| 108 | 0eaf-e76e-4b3b-8913-fb84eae4b2ec/download/realisasi-danabosd-sd.json", | 108 | 0eaf-e76e-4b3b-8913-fb84eae4b2ec/download/realisasi-danabosd-sd.json", | ||
| 109 | "url_type": "upload" | 109 | "url_type": "upload" | ||
| 110 | } | 110 | } | ||
| 111 | ], | 111 | ], | ||
| t | 112 | "state": "draft", | t | 112 | "state": "active", |
| 113 | "tags": [ | 113 | "tags": [ | ||
| 114 | { | 114 | { | ||
| 115 | "display_name": "pendidikan", | 115 | "display_name": "pendidikan", | ||
| 116 | "id": "735b1273-3828-43f0-bc28-53a6c70f520b", | 116 | "id": "735b1273-3828-43f0-bc28-53a6c70f520b", | ||
| 117 | "name": "pendidikan", | 117 | "name": "pendidikan", | ||
| 118 | "state": "active", | 118 | "state": "active", | ||
| 119 | "vocabulary_id": null | 119 | "vocabulary_id": null | ||
| 120 | } | 120 | } | ||
| 121 | ], | 121 | ], | ||
| 122 | "title": "Realisasi Dana BOSP SDN Tahun 2025", | 122 | "title": "Realisasi Dana BOSP SDN Tahun 2025", | ||
| 123 | "type": "dataset", | 123 | "type": "dataset", | ||
| 124 | "url": "", | 124 | "url": "", | ||
| 125 | "version": "" | 125 | "version": "" | ||
| 126 | } | 126 | } |
